Parameter Of 30kg Rail
Gnee Rails provides GB 11264-89/YB 222-63 standard P30 light rail tracks to the world:
type | weight (kg/m) | material | length (m) |
30kg | 30.10 | Q235/55Q | 6-10m |
rail height (mm) | bottom width (mm) | head width (mm) | web thinkness (mm) |
107.95 | 107.95 | 60.33 | 12.3 |
Other light rail can Gnee provide:
Model | Section size (mm) | Section size(x.1) | Typical length(n) | Theoretical weight(kz/m) | |||
Rail height | Base width | Head width | Web thickness | ||||
8kg | 65 | 54 | 25 | 7.0 | 10.76 | 6 | 8.42 |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 11.54 | 6 | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 19.33 | 6-8 | 15.2 |
18kg | 90 | 80 | 40 | 10.0 | 23.07 | 6-8 | 18.06 |
22kg | 93.66 | 93.66 | 50.80 | 10.72 | 28.39 | 8-10 | 22.30 |
24kg | 107 | 92 | 51 | 10.9 | 31.24 | 8-10 | 24.46 |













































